AI Apps Third-Party Integrations
This page provides an overview of the third-party integrations and frameworks available within the Software (as defined in the AI Apps Terms of Service). Depending on the application you are using, you may have access to one or more of the integrations listed below. Each integration may be subject to its own terms, policies, and limitations, which are set out or referenced in the descriptions below.
AI INTEGRATIONS
AI Integration | Type of Processing | Description | Available in |
Apple Intelligence | Mostly on-device | You may use the AI Features through Apple’s on-device language models, known as SystemLanguageModel (“Apple Intelligence”). Our integration with and use of Apple Intelligence are subject to the terms of the Apple Developer Program License Agreement. If you use Apple Intelligence, your use of the AI Models will be governed by Apple’s terms, policies, and limitations. Please refer to Apple’s official website for more information. Apple Intelligence is only available on supported devices and/or in supported countries. The current list of supported devices is available on Apple's website. | Vexel, KeyComposer, BeeRoll, Refolder |
| Qwen3-TTS | On-device | Text-to-speech powered by Qwen3-TTS, an open-weights model by the Qwen team at Alibaba Cloud, released under the Apache 2.0 License. The model is an optional download of approximately 1.7 GB. Once downloaded, speech is generated on your Mac, and the text you convert is not sent to MacPaw or any third party. Available on supported devices only. | Vexel |
Setapp AI+ | Cloud | You may use the AI Features through Setapp AI+, a managed AI gateway operated by MacPaw ("Setapp AI+"). Setapp AI+ acts as a routing layer that connects the Software to one or more third-party large language models, text-to-speech models, and respective AI Model Providers. When using Setapp AI+, you may select which AI Model will process your requests through the Software settings. Your use of AI Models via Setapp AI+ is subject to the applicable terms and privacy policies of both Setapp and the relevant AI Model Provider. You are encouraged to review these terms and policies before using a particular AI Model. More information on the AI Models available through Setapp and legal documents regulating use of such AI Models is available here. MacPaw is not a party to any agreement between you and an AI Model Provider. We do not control, and are not responsible for, how such third-party services process your data. | Vexel, Agentodo, KeyComposer, ImageWiz, BeeRoll, Refolder |
Respeecher | Cloud | The Software may include text-to-voice AI functionality, which is to be provided through an integration with Respeecher. Currently supported models include English ("en-rt") and Ukrainian ("ua-rt"). Please note that the list of supported models may change over time and will be updated periodically. To enable this feature, we transmit your input to Respeecher (e.g., the text to be synthesised, the selected voice identifier, any applicable sampling parameters). When you use text-to-voice features, your use is subject to Respeecher's Terms of Use and Acceptable Use Policy. You are encouraged to review these before using the feature. | Vexel, Agentodo |
| BiRefNet-ONNX | Cloud | The Software includes a background removal feature powered by BiRefNet, an image segmentation model developed by Zhengyi Luo et al. and made available under the MIT Licence. Processing is performed entirely on our servers — your images are not transmitted to any third party for the purposes of this feature. To enable background removal, we process the uploaded image on our infrastructure and return the resulting image with the background removed. | ImageWiz |
OTHER THIRD-PARTY INTEGRATIONS
Name of the App | Provider | Description | Available in |
Calendar | Apple | If you choose to connect your Сalendar, the Software may read events from your calendar and add new ones on your behalf. | Agentodo |
Contacts | Apple | If you connect your contacts, the Software can reference names and roles when creating tasks or reminders that involve other people. | Agentodo |
Read.AI | Read AI, Inc. | If you connect your Read.AI account, the Software can access summaries and action items from your recorded meetings. Your use of Read.AI is governed by Read.AI's own Terms of Use and Privacy Policy. MacPaw is not a party to those agreements. | Agentodo |
Pexels | Canva Germany GmbH | When you use the image search feature, the AI model queries the Pexels database based on your input and returns matching results. All images provided through Pexels are subject to the Pexels License and Terms of Service. Please review these before using any image in your project. | KeyCom poser |
Pixabay | Canva Germany GmbH | When you use the image search feature, the AI model queries the Pixabay database based on your input and returns matching results. All images provided through Pixabay are subject to the Pixabay License and Terms of Service. Please review these before using any image in your project. | KeyCom poser |
Openverse | Openverse | When you use the image search feature, the AI model queries the Openverse database based on your input and returns matching results. Openverse aggregates openly licensed content from across the web, so each image carries its own individual license (such as Creative Commons). The applicable license is displayed alongside each result. All use is also subject to the Openverse Terms of Service. Please review both the individual image license and the terms before using any image in your project. | KeyCom poser |
| Hugging Face | Hugging Face, Inc. | Hosts the model files for the on-device voice model (Qwen3-TTS). If you choose to download this model, Vexel downloads it from huggingface.co, so Hugging Face receives technical information such as your IP address. Hugging Face is used only to download the model; the text you convert is not sent to Hugging Face. Subject to Hugging Face’s Terms of Service and Privacy Policy. | Vexel |
Please note that the list of supported third-party integrations may change over time and will be updated periodically.